Setup: Adaptation to Windows 8 / 10 / Server 2012 (grouping of shortcuts, manifest...)
Ready for Outlook 2016 (32/64-bit)
3.3.1
12.2014
Automatically remove spaces in email addresses
Options: Retry failed emails for other MX records
3.3
Setup: New version 9 of IPWorksSSL (32-bit & 64-bit)
Actions: Update contact remark field now freely definable
Actions: Update contact remark field now without (sender)
Actions: Assign category
Subject encoded in UTF-8
Advanced logging (generation)
Advanced logging (connection test)
TLS/SSL support (definable)
MDaemon mail server support
- Fix: If last used template no longer exists -> no more message at startup
- 3.2
- 12.2013
- Fix: [OL2013] 'Failed to find Default-MessageStore' (due to Magic-Property in PR_EntryID)
- 3.1
- 02.2013
- Support of additionally included mailboxes (delegates) [-> Journal].
- 3.0
- 12.2012
- Prevent add-ins from being deactivated [OL2013]
- License upgrade check under Outlook 2013
- Log: Correct logging of the Outlook version used (32/64-bit).
- OLXHTMLEditor: Automatic replacement of umlauts and other characters with HTML-compliant value (on saving)
- OLXHTMLEditor: Ready for Windows 8 (32/64-bit)
- Ready for Office365
- Ready for Outlook 2013 (32/64-bit)
- Ready for Windows 8 (32/64-bit)
- Fix: Message 'You must at least define account name and password when authenticating!'
- Automatically remove spaces in email addresses
- Fix: immediate quit in SMTP log
- Fix: Connection test: SMTP error [161] protocol error...
- Check for Click-to-Run Installation [OL2010/2013]
- 2.3.5
- 11.2012
SMTP settings: Provider... (changed e-mail provider overview)
2.3.4
10.2012
Placeholder DirectLastName: -> 'Dear Sir or Madam' for contacts without surname (instead of empty so far).
2.3.3
05.2012
System
Typ: Outlook-AddIn
Code:
Setup:
Installation: clientseitig
digital signiert
Referenzen ( 894 )
Mi. 08.02.2023 06:01
3B Finanzmanagement Gerald Jonas [2010] | 3S-Smart Software [2007] |
4flow AG [2007] | 7layers GmbH [2019] |
9Live Fernsehen GmbH [2007] | 9pm media [2007] |
aachen tourist service eV [2007] | Aargauische Pensionskasse [2007] |
Ableton AG [2007] | AC-Service [2007] |
ACG AG [2007] | ACRON GmbH [2007] |
ACT Ahlers Coaching Training [2013] | actiwita [2010] |
acura Beteiligungen GmbH [2013] | Adam IT- und Organisationsberatung [2013] |
ADCO [2007] | ADFC Hessen [2016] |
AEM eV [2010] | Agromont AG [2016] |
AIM Software [2007] | Air & Ocean Partners GmbH [2007] |
akf [2007] | akkupack.at Handels GmbH [2007] |
Albrecht [2007] | Allbecon PDL [2007] |
Allendorf Riehl GmbH [2007] | Allianz pro Schiene eV [2010] |
ALOS AG [2007] | AlternativBankSchweiz [2007] |
AOK Hessen [2019] | Apfelhof Roitner [2007] |
APK Aargauische Pensionskasse [2010] | Archigon GmbH [2010] |
Arnold [2007] | Arnoldt Frank [2007] |
ARWICO AG [2007] | AS Consulting Unternehmer-Beratung [2007] |
Ascom Deutschland GmbH [2010] | Assekuranz Contor Nord GmbH [2010] |
Asset Management Solutions GmbH [2007] | assetpool GmbH [2007] |
Aßmus Marco [2007] | ASV Köln eV [2007] |
AT Unternehmensberatung GmbH [2007] | ATI - Agentur für Tagungen und Incentives GmbH [2010] |
Atzert [2007] | Audio Services Konrad GmbH [2007] |
Aumann GmbH [2007] | AuMeCo GmbH [2013] |
Auto-Einmal-Eins GmbH [2013] | Autowelt König GmbH [2007] |
Autowerk GmbH [2010] | AXINO AG [2010] |
Axiros GmbH [2007] | Balios Vertriebs GmbH [2010] |
Bamberger Kaliko GmbH [2013] | Barner [2007] |
Baron Hannelore [2007] | Bartjes Lothar [2007] |
Bartsch Carsten [2007] | Bayerischer Blinden- und Sehbehindertenbund [2016] |
BayernInvest Kapitalanlagegesellschaft mbH [2016] | Bayr Blindenbund [2007] |
Bayr. Blindenbund [2007] | Beauty Oase Kosmetikstudio [2016] |
Becht Michael [2010] | Becker Dentaldepot GmbH [2007] |
Beckert [2007] | BEKOM [2007] |
BEKON Lärmschutz & Akustik GmbH [2019] | BELIMED-SAUTER AG [2007] |
Bem Alexander [2007] | BENKERT Industrie-Service BIS [2007] |
Bergmann [2007] | Berke GmbH [2007] |
Bernholz Regina [2010] | Bernold Peter [2007] |
Berufliches Schulzentrum Wiesau [2013] | Bessler [2007] |
Bestattungshaus Sauerbier [2016] | Beyer [2007] |
Beyreuther Carsten [2007] | Bezirksregierung Düsseldorf [2016] |
BFH Beton Fertigteil Handel GmbH [2013] | BIG Spielwarenfabrik [2007] |
Birrer Susanne [2007] | Bittrich [2007] |
Bittrich & Bittrich Steuerberatung GmbH [2007] | Blaseg Consulting & Training [2007] |
Bliklen Martin [2007] | Blocher Blocher Partners [2013] |
Blum [2007] | BMI [2007] |
Böcker Philipp [2007] | Bott EDV [2007] |
Boxhorn-EDV [2019] | Boysen GmbH & Co KG [2019] |
bpt Akademie GmbH [2007] | BR-Eventmanagement [2007] |
BRegD [2007] | Breidenbach Sascha [2007] |
Breitfeld & Schliekert GmbH [2007] | Breitsamer Entsorgung Recycling GmbH [2010] |
Brockhaus Private Equity GmbH [2007] | Brother [2007] |
Bruger Ulf [2007] | Bruger&Fischer [2007] |
Brükner Marek [2007] | Brünjes Maik [2007] |
Büchele [2007] | Bücherinsel Dieburg [2007] |
Buhr Bruno [2007] | büro update [2016] |
Büroservice Wetzel [2019] | Busch Christian [2007] |
Busch Ralf [2007] | Buscomfort GmbH [2010] |
Business Valuation GmbH [2007] | BusinessMind [2013] |
C+P Stahlmöbel GmbH & Co KG [2013] | CAD Team Handzik [2007] |
Callies [2007] | capiton AG [2016] |
Capsultion NanoScience [2007] | CatCap GmbH [2013] |
Caviglia [2007] | CCE Systemhaus GmbH & Co KG [2010] |
CCPR [2007] | CCV AllCash ecm GmbH [2013] |
Ceneli [2007] | Chateau Andre Ziltener SA [2010] |
Checkstone GmbH [2007] | Christoffel [2007] |
Circle Comm GmbH [2013] | City Partner München [2010] |
Civial Aviation Training [2007] | Clatronic International GmbH [2021] |
CME Compumess [2007] | CNF-Feintechnik GmbH [2010] |
co-operative [2007] | Coactiv Consulting [2010] |
CODEX GmbH [2007] | Colitec [2007] |
Collm [2007] | comIN pressearbeit [2016] |
Computer Coach [2007] | Concipia GmbH [2007] |
Consentis Anlagenbau GmbH [2007] | CONTI Sanitärarmaturen GmbH [2013] |
CORUS-PARTNER [2007] | CP [2007] |
CPS Investment Services AG [2016] | Creditreform Nürnberg [2007] |
CSP GmbH [2016] | CT CoreTechnologie GmbH [2007] |
Cyberdyne Systems GmbH [2010] | Cybernex [2007] |
Czellary [2007] | D-Link (Deutschland) GmbH [2007] |
D. Reichmuth GmbH [2019] | D.R. Melnitzki [2007] |
Dahlen [2007] | Data Centauri Datenmanagement GmbH [2007] |
DATALOCK [2007] | David Wessler [2007] |
DBSC Ruban GmbH [2013] | Deep White GmbH [2007] |
Deklein Frank [2007] | Dendrite Deutschland GmbH [2007] |
Dettmers Manske Weinhardt [2010] | Deutsche Balint Gesellschaft eV [2007] |
Deutsche Gesellschaft für Geriatrie [2007] | Deutsche Parkinson Vereinigung [2007] |
Deutsches Schauspielhaus [2007] | DGI Landesverband Bayern [2016] |
DHL Freight GmbH [2007] | Diakonie Stetten eV [2013] |
Die Fitmacher [2007] | Diederich Günter [2010] |
Digital Ink Company GmbH [2007] | Dihle Sven-Christian [2007] |
Dirak GmbH [2007] | DMS [2007] |
Dohrenbusch [2007] | Doyle Dane Bernbach Services GmbH [2010] |
Dr. Ambrosius Petra [2007] | Dr. Kaske GmbH & Co KG [2007] |
Dr. Petra Ambrosius [2010] | Dr. Resel Wolfgang [2007] |
Dries Richard [2007] | Dudek [2007] |
Dworschak [2007] | e-merch GmbH [2007] |
E.ON IT GmbH [2007] | eCademy GmbH [2013] |
Edeka Möck [2007] | Edgar Meyer Solutions GmbH [2007] |
EFP Consulting AG [2007] | Ehe [2007] |
elego Software Solutions GmbH [2007] | Ellert Rocco [2007] |
Endor AG [2007] | Engebrand Elvira [2007] |
Engler & Engler GbR [2007] | EOS Electro Opical Systems GmbH [2007] |
Erlenbusch Markus [2016] | Ernst Thomas [2007] |
Esmann Amir [2007] | ESMP [2007] |
etag bürokom GmbH [2007] | Euro-Tronic GmbH [2007] |
Ev. Jugendwerk Nürtingen [2007] | Ev. Kirchengemeinde dreisam [2007] |
Eversberg Telekommunikation GmbH [2021] | evolaris next level GmbH [2013] |
EWG GmbH [2010] | EXCO GmbH [2010] |
Exner Rudolf [2016] | Extricom GmbH [2007] |
Eye Communications [2007] | F-Tool GmbH [2010] |
F-Tool International AG [2010] | F&K Delvotec GmbH [2007] |
FACC AG [2010] | Fack [2007] |
Faust Thomas [2007] | Felber Harald [2019] |
FeWoAgentur Otten [2013] | FFI Fassaden AG [2007] |
FIBAA-Stiftung [2007] | Figge-Schäffner [2007] |
Filippos Mirleountas Handelsvertretung [2007] | Finanzlobby GmbH [2007] |
Finanzportal24 GmbH [2010] | Fischer Eric [2007] |
Fischer Software [2013] | Fischereiverband Unterfranken [2007] |
Flabeg Deco [2007] | Fleder Heiko [2007] |
Flemming Oliver [2007] | Flughafen Lübeck GmbH [2010] |
Förster Agnes [2007] | Fortinet GmbH [2010] |
fotogena GmbH [2010] | Frank Finanz [2010] |
Fraunhofer IFAM [2016] | Freeway Kurierservice [2007] |
Freunde der Thüringer Bratwurst eV [2010] | Frick Andreas [2007] |
Friederichs Ralph [2007] | Frieling Christoph [2007] |
Friesen Erika [2007] | FSP GmbH [2007] |
Fuchs Industriewartung [2007] | Fulanitos Deutschland [2007] |
Füß GmbH Gastro Service [2010] | GABOR Shoes AG [2007] |
Gabriel Tilmann [2007] | Gahr Jürgen [2007] |
Gaidzik [2007] | Gajdaczek Michael [2019] |
Garz & Fricke GmbH [2007] | GBT IT-Service GmbH [2019] |
Gebende Hände gGmbH [2013] | Gebrüder Engelfried [2013] |
Geburzi Jens [2007] | GEDEA [2007] |
Gehrisch Margit [2010] | Geiger Vision [2007] |
Geis SDV GmbH [2007] | Geissinger [2007] |
Geissler [2007] | Gellien [2007] |
Gemeinde Gerolshausen [2019] | Gemeinschaftsstiftung Diakonie [2010] |
Gemmeinnützige Gesellschaft für Gründungsberatung [2007] | Gender-Institut Sachsen-Anhalt [2007] |
geooffice herrle [2007] | Georg-August Universität Göttingen [2010] |
Georg Berding GmbH & Co KG [2013] | Georg Menshen GmbH & Co KG [2010] |
Georg Schlegel GmbH [2007] | GERSYS GmbH [2007] |
Geyer Andreas [2010] | Gittinger [2007] |
GK-Systemtechnik [2007] | Glatt [2007] |
GM Interimmanagement [2007] | GOB [2007] |
Gocke [2007] | Goldman Sachs Asset Management [2007] |
Gote [2007] | Grabinger Training [2010] |
Graebel Andreas [2007] | Graf Thomas [2007] |
Grampe Uwe [2007] | greenSys AG [2013] |
Gresser Emirates GmbH [2007] | Groove Gangster Medien [2007] |
Grötecke Karsten [2007] | Grotjahn Hans-Jörg [2007] |
Grün Werner [2007] | Grundwert Consult AG [2010] |
Gruner Mathias [2007] | Gschwind Werner [2007] |
Guder [2007] | Günther Rid-Stiftung [2007] |
Günzel Gerd [2007] | Gustac Daiber GmbH [2007] |
GW-C Grundwert Consult GmbH [2016] | GWV Fachverlage GmbH [2007] |
Haas & Health Partner GmbH [2013] | Haberstroh Rainer [2007] |
Hacker Feinmechanik GmbH [2010] | Hager Stephan [2007] |
Hamann Industrietechnik Süd [2010] | Hampp Alfred [2007] |
Hanauer Petra [2007] | HANDLE training [2010] |
Handzik [2007] | Hannemann [2007] |
Hans. J. Lindenberg [2007] | Hansen Michaela [2007] |
Hanst Hartmut [2007] | Harasser Birgit [2010] |
Hauke Wolfgang [2007] | Hauser Umwelt-Service GmbH [2007] |
HBIB Helmuth Brunner [2007] | hcb hospitality concepts berlin gmbh [2007] |
Heads! GmbH & Co KG [2007] | Hebenstreit Doris [2016] |
Hechenberger Maria [2007] | Heeschen [2007] |
HEL-Consulting [2007] | Hengeler Mueller [2007] |
Heraeus Kulzer GmbH [2007] | Herbert Wolfgang [2007] |
Herold Financial Planning [2007] | Hessen Touristik [2007] |
Heussen Rechtsanwaltsgesellschaft mbH [2016] | Heydt [2007] |
HG Metalltechnik Krumbach GmbH [2013] | HGK [2007] |
Hildebrand Frank [2007] | HL Audio Vertrieb GmbH [2010] |
HM-Finanz [2007] | Hochschule für Angewandte Wissenschaften Hamburg [2019] |
Hochschule Karlsruhe [2007] | Hoffmann & Greß Rechtsanwälte [2016] |
Hofmann Julius [2007] | Hohl-Consulting [2007] |
Höllmann Vera [2007] | Honold Logistik [2007] |
Hotel Dachstein GmbH [2007] | Hotel Merz [2010] |
Hottinger Messtechnik [2007] | Hottinger Messtechnik II [2007] |
Houschka Dieter [2007] | HRB mbH [2007] |
HRS Human Resource Services [2010] | Hruza Trainung und Communication KG [2007] |
HSchaffer GmbH [2007] | Hubauer GmbH [2007] |
Huber Michael [2007] | Hubold [2007] |
Huemer [2007] | Hullin [2007] |
Humedica eV [2013] | Hummel Frank [2007] |
Hüsch [2007] | Hüttenes-Albertus Chemische Werke GmbH [2007] |
HV Farbe Gestaltung Bautenschutz [2007] | HZD-Stahr [2007] |
IAOB AG [2007] | IBW Rührwerkstechnik GmbH [2013] |
ICT [2007] | Ideepunkt GmbH [2010] |
Idox Germany GmbH [2013] | IFIM Institut für Interkulturelles Management GmbH [2010] |
IHK-Hannover [2007] | iisy AG [2007] |
Illing [2007] | ImageWare Austria GmbH [2016] |
imug Beratungsgesellschaft mbH [2013] | imug GmbH [2019] |
INDUS Holding AG [2016] | Industrieservice Pflaum [2007] |
INELTEK Nord GmbH [2007] | Ingenieurbüro Grobecker GmbH [2021] |
Ingenieurbüro Meiss [2010] | Inn-West GesmbH [2010] |
Instinct Domain [2007] | intec [2007] |
interact!multimedia [2013] | Internationale Filmfestspiele Berlin [2007] |
Interpress [2007] | INTUS GmbH [2016] |
IPV GmbH [2007] | ISG Informatik Service GmbH [2016] |
ISW GmbH [2007] | IT-Kompass GmbH [2007] |
IT-Service.berlin [2021] | IT-Services Pankow [2007] |
IT Link GmbH [2007] | ITinion [2007] |
ITSCare [2016] | Jäger Detlef [2007] |
Jähne [2007] | JAKOTA design group [2010] |
Janson & Partner [2013] | Jenderny Andrea [2007] |
Jeske [2007] | Joah Cooperation AG [2007] |
Jochen Blöcher GmbH [2007] | Jud & Partner AG [2007] |
Jung Bernd [2007] | Jürgens Marc [2007] |
k+k PR GmbH [2010] | K3-events [2007] |
Kaiser Franz [2007] | Kaltenbach Training [2016] |
Kanton Aargau [2016] | Käppler & Pausch GmbH [2019] |
KARRIERE AG [2010] | Katholische Regionalstelle Rhein-Neckar [2010] |
Katholisches Bibelwerk [2010] | Kaya Lodge Touristik GmbH [2016] |
KBS Consulting Ltd Germany [2007] | Keidel Burkhard [2007] |
Keilbach [2007] | Kemper Kommunikation [2019] |
Kenner Uwe [2007] | Kenntner [2007] |
Kern und Partner [2007] | Kienleitner [2007] |
KLAUS FABER AG [2010] | Kleinz Bernhard [2013] |
Klinikum Kempten [2007] | Kluge [2007] |
Knierim [2007] | KnowWare Engineering GmbH [2010] |
Koch Britt [2007] | Koch GbR [2013] |
Koller Cornelia [2007] | Kolpinghaus Salzburg [2007] |
komdat OEG [2010] | Kommunale Zusatzversorgungskasse Mecklenburg-Vorpommern [2016] |
Kommunale Zusatzversorgungskasse MV [2010] | Kompass GmbH [2007] |
Koring & Rottsieper Edelstahl GmbH & Co [2010] | Koschnitzke Jürgen [2007] |
Köthenbürger Bernhard [2007] | Kraftwerk Licht- und Tontechnik GmbH [2007] |
Krause [2007] | Krehl & Partner GmbH [2007] |
Kriedemann Rene [2007] | Krönlein Julius Friedrich [2007] |
Krupka [2007] | Kruse [2007] |
KS-ORIGINAL GmbH [2010] | KTM Fahrrad GmbH [2007] |
Kuhnert [2007] | kuk kommunikation [2007] |
Kulich Colliar [2007] | KulturRegion Stuttgart [2013] |
Kundolf Ron [2013] | Kunkel Manfred [2007] |
Kunz Martin [2007] | Kurt Schindler AG [2007] |
Kusstatscher Josef [2007] | Kutza Christian [2007] |
Kutzner [2007] | Kyd Radka [2007] |
Lacher Großküchen GmbH [2007] | Lademann & Associates [2010] |
Lademann & Associates GmbH [2019] | Lakeside Science & Technology Park GmbH [2007] |
Lamping Dieter [2007] | LAN CALL GmbH [2007] |
LandesWelle Thüringen GmbH & Co KG [2019] | Landkreis Osnabrück [2007] |
Landratsamt Böblingen [2007] | Landratsamt Ostallgäu [2007] |
Landtag BW [2007] | Lansky Ganzger & Partner GmbH [2010] |
Lappe Heinrich [2007] | Latham Mark [2007] |
Latin Travel Express [2007] | Laube Automobile Fachzentrum GmbH [2007] |
Laufenberg Computersysteme GmbH [2007] | Laurien Ingrid [2007] |
Lay Gewürze OHG [2007] | LE Computer [2007] |
Lebensart [2007] | Lehrstuhl für Städtebau und Regionalplanung [2010] |
Lenzing AG [2007] | Leppig [2007] |
Leuenberg [2007] | Lichtbogen Kommunikation [2013] |
Liebl Consulting [2019] | LINK GmbH [2010] |
Log In Freiburg GmbH [2007] | Lohmann [2007] |
Lorenzoni [2007] | Lorenzoni II [2007] |
Lottes Erich [2007] | LRA Sigmaringen [2010] |
LS - Learning for Success [2007] | LTZ Augustenberg [2007] |
Ludwigs Oliver [2007] | Luers [2007] |
Lukad Holding GmbH [2007] | Lünendonk GmbH [2010] |
LVA [2007] | M&A International GmbH [2007] |
Magel Anselm [2010] | Maier [2007] |
Maislinger Hermann [2007] | marbet Marion & Bettina Würth GmbH & Co. KG [2007] |
Marcus-Klinik GmbH & Co KG [2007] | Markt & Service Consulting GmbH [2007] |
matrix software GmbH & Co KG [2010] | Mauss Erwin [2013] |
Mayer Manfred [2007] | MB Dokutec GbR [2007] |
Mebarek [2007] | Medaillon [2007] |
Media Consultant [2013] | Mediaphil [2007] |
Mehl [2007] | Meier [2007] |
Meier Beat [2007] | Meiering Dirk [2007] |
MeierKD [2007] | Meister Roger [2007] |
Melanchton Akademie [2007] | Melinski [2007] |
Melnitzki [2007] | Memec [2007] |
Meneghin & Partner Unternehmensberatung [2007] | Mercurio Technology GmbH [2007] |
Merz [2007] | MES GmbH [2007] |
Mesaric Kurt [2010] | Meyer Ulrich [2007] |
Mikrotron [2007] | MIT Ludwigsburg [2016] |
MOBA Mobile Automation AG [2013] | Moccom [2007] |
Moeri Beat [2013] | Mohr [2007] |
Monkdata GmbH [2007] | More IT Business GmbH [2019] |
MPDV Mikrolab GmbH [2013] | MPDV Schweiz AG [2007] |
mt trade mark GmbH [2010] | MTM Dokument Management [2010] |
MTR Redaktionsbüro [2019] | Müggenburg GmbH [2007] |
Müller Felix [2007] | Müller Marcus [2007] |
Müller_PKM [2007] | Müllritter Gerhard [2007] |
MVA Metallveredlung Ansorge [2007] | MVV decon GmbH [2010] |
MWK Rides [2010] | MWS Materialwirtschafts-Systeme [2007] |
MYBAU [2007] | Nazari Frank [2007] |
NCR GmbH [2007] | Netstorm-IT [2007] |
Neubig Nadja [2007] | Neusetzer Barbara [2007] |
Neverendingland GmbH [2007] | Niebuhr Bernd [2007] |
Nothelfer Peter [2007] | Nowak Communications GmbH [2007] |
NTC GmbH [2007] | O & P Consult AG [2010] |
OBERLAA Konditorei GmbH & Co KG [2019] | OCA [2007] |
Odewald GmbH [2010] | Oestert Holger [2007] |
officeplus GmbH [2013] | Olaf von Hoff [2007] |
Olaf von Hoff (Microsoft) [2007] | Oliver Geisselhart [2007] |
Olympiapark München [2007] | Orgaline GmbH [2007] |
Orgasystem Prüflinger + Wilms GbR [2007] | OSCAR GmbH [2007] |
Oskar Rüegg AG [2007] | Osram AG [2007] |
Otto Männer Holding AG [2010] | Outlook Inside [2013] |
P+P Holzbau GmbH [2007] | Parsytec [2007] |
Parts 4 Bikes [2019] | Patrimonium Corporate Services AG [2010] |
Patzer PR GmbH [2007] | Paxino [2007] |
PEARL GmbH [2016] | Pensionskasse der Genossenschaftsorganisation VVaG [2016] |
PeopleSoft [2007] | Peter Matthias [2007] |
Petersen Kai [2007] | Petzold Norman [2007] |
PF Industrievertretungs GmbH [2007] | Pfaff Marketing GmbH [2010] |
PFH Göttingen [2007] | Pflaum Industrieservice [2007] |
pharma conzept GmbH [2007] | Picker PR [2016] |
Pixargus GmbH [2007] | Pohl [2007] |
PopCorn [2007] | Porsche Club Classico [2007] |
PREMIERE Fernsehen [2007] | Prime Ad! Translations AG [2010] |
Prime Capital Asset Management AG [2007] | PRint Agentur für Öffentlichkeitsarbeit GmbH [2007] |
Pro Service Cargo Luftfracht GmbH [2016] | proALPHA Software AG [2007] |
Profi-Tech-Diamant Werkzeuge GmbH [2007] | Profi Invest [2007] |
Project Consult GmbH [2010] | ProLan Computer GmbH [2016] |
ProNetdesign OHG [2007] | Prym Consumer GmbH [2007] |
psm Center Management AG [2007] | Psychotherapeutenkammer Hessen [2007] |
PTW Freiburg GmbH [2013] | Pürckhauer [2007] |
Q-ACADEMY GmbH [2013] | QPMS GmbH [2007] |
QUABUS GmbH [2013] | Quest Software GmbH [2007] |
QuinLogic GmbH [2007] | R-Biopharm AG [2007] |
RA MICRO NORD GmbH [2007] | RAC Export Trading [2013] |
Radio Tele FFH GmbH [2016] | Raum Design in Glas & Stein GmbH [2013] |
Real Development [2007] | Rebok [2007] |
Reform Werke Wels [2016] | Regionalentwicklung Altusried-Oberallgäu [2007] |
Rehm Peter [2007] | Reichold Martin [2007] |
Reinecke Heinz [2007] | Reinitz Frank [2007] |
Renner Nadja [2007] | Rexel Luxembourg [2010] |
Richard Köstner AG [2010] | RIDOM [2007] |
Rieger + Ludwig GmbH [2010] | Ristorante Bella Italia [2013] |
Ritzinger [2007] | RKW BW GmbH [2007] |
ROOOOM Andreas Barner [2010] | Roß Josef [2007] |
Rotec Austria GmbH [2016] | ROTEC GmbH [2013] |
Rothenberg [2007] | Rothenberg Winfried [2007] |
Roumeliotis Angelo [2007] | Royal Media GmbH [2007] |
Rückl & Co KEG [2007] | RUETZ System Solutions GmbH [2007] |
Sailer Ernst [2007] | Salzgitter Hydroforming GmbH [2019] |
Sausel Anne [2007] | SavingWorld [2007] |
SBI GmbH [2007] | SBR Juconomy Consulting AG [2013] |
Schäfer GmbH [2007] | Schenk Barabara [2007] |
Schewe Oleg [2007] | Schiller [2007] |
Schloms + Partner [2007] | Schneebauer Karl [2007] |
Schnepper Benjamin [2007] | Scholz Alexander [2007] |
Schöpker [2007] | Schorsch Anja [2007] |
Schöttl GmbH [2013] | SchreinerS [2007] |
Schülerberatungszentrum [2007] | Schulze & Co KG [2007] |
Schumacher Jochen [2007] | Schürer Reinhard [2007] |
Schwenzer Heiko [2007] | SCIIL AG [2010] |
SDV Verlags GmbH [2007] | Seehafen Wismar GmbH [2007] |
Seehotel Zeuthen [2007] | Seel [2007] |
Semitron Röck GmbH [2010] | Semtrac Consulting AG [2016] |
Senercon GmbH [2007] | Sersa Group AG (Schweiz) [2007] |
SevenOne [2007] | Seydlitz Software GmbH [2007] |
Shaw [2007] | SHS [2007] |
SIEGENIA-AUBI AG [2010] | Siepmann Thomas [2007] |
Signium International GmbH [2010] | Signium International GmbH Heinz T. Juchmes [2016] |
sikla GmbH [2013] | Simon & Stuckart [2013] |
Simons [2007] | SkyTec AG [2007] |
Smith Adam [2007] | Softfair GmbH [2013] |
Software Südbaden GmbH [2016] | Somm [2007] |
Sosa [2007] | SP-Stein [2013] |
Sparkasse Neuhofen Bank AG [2007] | SPD Bürgerbüro Pirna [2007] |
Sperr Wieland [2007] | Spielwarenmesse eG [2007] |
Sporthotel Cresta [2010] | SPZ Service GmbH [2016] |
Stadt Metzingen [2007] | Stadt Weingarten [2007] |
Stadt Wesseling [2007] | Stadtgemeinde Trofaiach [2010] |
Stadtwerke Geldern GmbH [2019] | Stadtwerke Viernheim GmbH [2007] |
Start-2 Bildung und Arbeit [2010] | Statkraft Markets GmbH [2007] |
Steiger Claudia [2007] | Steuerbüro Pett [2007] |
STEYR MOTORS GmbH [2010] | Stockinger Thomas [2007] |
Stockmann Lisa [2007] | StrehlerStrategie GmbH [2007] |
Struck Sarah [2007] | Stumm [2007] |
Stumpf Metall GmbH & Co KG [2007] | Subei Mai-Britt [2007] |
Subway Baden-Württemberg OHG [2007] | Suding [2007] |
SUN PROMOTIONS GMBH [2010] | sure7 IT Services GmbH [2010] |
Sustainable Business Institute [2010] | SW Schipper-Werbung Bautzen GmbH [2007] |
SWAC [2007] | sysGen GmbH [2007] |
SYSTEM4 GmbH [2007] | Systemhaus Hernik [2013] |
T-Systems Multimedia Solutions GmbH [2007] | Tacton Systems AB [2007] |
Taitl [2007] | TalentSpy GmbH [2007] |
Talkabout [2007] | TAS [2007] |
Team für Internet Marketing [2007] | Teamgeisselhart GmbH [2007] |
TecDoc GmbH [2007] | Techno-Einkauf [2007] |
Telemohr [2007] | Temmel Manfred [2007] |
tensor c interactive gmbh [2007] | terzKom AG [2007] |
Teubert Maschinenbau [2007] | Theil [2007] |
Theobald Steffen [2007] | TIA-Heinrich [2007] |
Tiedemann [2007] | Többen Hubert [2007] |
topCom [2007] | trading-house.net AG [2007] |
TRANSNET Gewerkschaft [2007] | Trauernicht [2007] |
Traulsen Hanno [2007] | Treysee Organisationsberatung [2007] |
TRIKON Solutions AG [2007] | Triple A GmbH [2013] |
Trisana GmbH [2007] | Tropmi Payment GmbH [2013] |
Trümper Daniel [2007] | TU München [2007] |
Turnpoint fastline GmbH [2007] | TW Friedrichshafen [2007] |
TWI GmbH [2010] | UGOS Stefan Rose [2007] |
UGS GmbH [2007] | Ullrich Sascha [2007] |
UNI-Electronic GmbH [2007] | Uni Bern (IOP) [2007] |
Uni Gießen [2010] | Unifida Finance SA [2007] |
Uniklinik Würzburg [2007] | Uniklinikum Göttingen [2007] |
Universität Göttingen [2007] | Unternehmensberatung Kühn [2010] |
UPDATE Trading GmbH [2007] | Urbe Frank [2007] |
üstra Reisen GmbH [2010] | Utility Automation Consulting [2007] |
UTS GmbH [2007] | van der Kemp GbR [2010] |
Vattenfall Europe GmbH [2007] | VentaCC [2007] |
Verein Architektur und Städtebau [2010] | Verein Seglerhaus am Wannsee [2007] |
Verein von Belegschaftsaktionären Siemens AG [2016] | Verein Wiener Jugendzentren [2007] |
VGF Verband geschlossene Fonds [2007] | vhs Würzburg [2019] |
viaMEDICI [2007] | Vieth Matthias [2007] |
Vinoteca Italia Ser Guido [2007] | Visiotex GmbH [2007] |
Vlach Dominique [2007] | voestalpine Stahl GmbH [2007] |
Vogel [2007] | Vollmer Anne [2007] |
Voss [2007] | Voß Jochen [2007] |
Voß Ulrich [2007] | Vossloh Information Technologies GmbH [2007] |
voxeljet technology [2007] | W&S Werbeservice GmbH [2007] |
WAH International [2007] | Walle Patric [2007] |
Walter Stauffenberg GmbH & Co KG [2007] | Walter Storms Galerie [2016] |
Walton Europe GmbH [2007] | Warlich [2007] |
Weber Holding GmbH [2019] | Weckel [2007] |
Weckerle Ralf [2007] | Wegner [2007] |
Wehrstedt [2007] | Weide Carsten [2007] |
Weidinger Hanns [2007] | Weiler Uwe [2010] |
Weingut am Stein [2010] | Weisscam GmbH [2007] |
